<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mulberry Dental Blog &#187; Dental Technology</title>
	<atom:link href="http://www.mulberrydental.co.uk/blog/category/dental-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulberrydental.co.uk/blog</link>
	<description>cosmetic dentistry in surrey blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Digital X-ray in Weybridge</title>
		<link>http://www.mulberrydental.co.uk/blog/the-digital-x-ray-in-weybridge/</link>
		<comments>http://www.mulberrydental.co.uk/blog/the-digital-x-ray-in-weybridge/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[Dentist x-ray]]></category>
		<category><![CDATA[Digital x-rays]]></category>
		<category><![CDATA[Digital x-rays Weybridge]]></category>
		<category><![CDATA[Weybridge]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=2298</guid>
		<description><![CDATA[One of the great things about ongoing technology in health care has come with being able to diagnose things quickly so that problems can be dealt with immediately, and if you are shall we say, in your forties, you may &#8230; <a href="http://www.mulberrydental.co.uk/blog/the-digital-x-ray-in-weybridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2010/11/4070440_blog.jpg"><img class="alignleft size-full wp-image-1587" title="4070440_blog" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2010/11/4070440_blog.jpg" alt="" width="140" height="93" /></a>One of the great things about ongoing technology in health care has come with being able to diagnose things quickly so that problems can be dealt with immediately, and if you are shall we say, in your forties, you may have noticed when you have popped into a dentists in Weybridge of late that when they have taken an X-ray of your teeth, you’re not waiting a couple of weeks for the results- they have the results to hand pretty much straight away. This is all down to the digital X-ray; the procedure still feels the same yet within seconds, an image is posted up on a computer screen. This allows a rapid diagnosis to be made and allows treatment to begin immediately. Digital X-rays can be stored easily and cross referenced with old-style X-rays too. But if we remain with the speed element, if your treatment is beyond the realms of your dentist, you are no longer at the mercy of the post, as your images can be sent to a specialist via an e-mail, again, for instant diagnosis and again, for immediate treatment. Revolutionizing this way of diagnosis means that as a patient, you no longer have to sit around watching your teeth get worse until the results come in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/the-digital-x-ray-in-weybridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern images through Digital X-rays in Molesey</title>
		<link>http://www.mulberrydental.co.uk/blog/modern-images-through-digital-x-rays-in-molesey/</link>
		<comments>http://www.mulberrydental.co.uk/blog/modern-images-through-digital-x-rays-in-molesey/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=2231</guid>
		<description><![CDATA[The beautiful thing about modern dentistry is that it’s based on older theories in the trade, that if you catch something going wrong early on, you have a better chance of nipping it in the bud. Modern dentists in Molesey &#8230; <a href="http://www.mulberrydental.co.uk/blog/modern-images-through-digital-x-rays-in-molesey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/12/iStock_000005833734Small.jpg"><img class="alignleft size-full wp-image-2232" title="" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/12/iStock_000005833734Small.jpg" alt="" width="140" height="93" /></a>The beautiful thing about modern dentistry is that it’s based on older theories in the trade, that if you catch something going wrong early on, you have a better chance of nipping it in the bud. Modern dentists in Molesey have that luxury because of the way technology has advanced out of sight. The perfect way of highlighting this is by comparing old x-ray methods to modern digital ones. The old x-ray could take weeks to process a problem by which time it would have got worse. They were also cumbersome to store for a dentist, taking up bags of space around the surgery. The modern digital x-ray is remarkable: once the image has been taken, it is flashed up on a computer screen straight away so the dentist can get to work on you right away. They are so precise and even 3-D images can be produced of any area inside the mouth for a more comprehensive picture, as opposed to the old one dimensional image. But the real bonus for the dentist is that they can be stored easily on the computer, sourced at anytime and even e-mailed off to other specialists in dental fields for analysis and second opinions. All this can only be beneficial to the patient and the speed of treatment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/modern-images-through-digital-x-rays-in-molesey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the art dentistry in Surbiton</title>
		<link>http://www.mulberrydental.co.uk/blog/state-of-the-art-dentistry-in-surbiton/</link>
		<comments>http://www.mulberrydental.co.uk/blog/state-of-the-art-dentistry-in-surbiton/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[cerec]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=2133</guid>
		<description><![CDATA[Art comes in very many guises, but at the end of the day, the finished article can wow you in a way that you will appreciate in the end. Dentists too have become craftsmen at what they do and the &#8230; <a href="http://www.mulberrydental.co.uk/blog/state-of-the-art-dentistry-in-surbiton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/10/4108709_blog.jpg"><img class="alignleft size-full wp-image-2134" title="" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/10/4108709_blog.jpg" alt="" width="140" height="210" /></a>Art comes in very many guises, but at the end of the day, the finished article can wow you in a way that you will appreciate in the end. Dentists too have become craftsmen at what they do and the way they can patch you up and send you on your way, is frankly remarkable. Of course, in Surbiton right now is a technique available to dentists that make their craft so much easier to achieve- CEREC. Dentists are artists and engineers, but their work has been made so much easier with the fact that they can have a milling machine, a computer and a digital x-ray machine in the back room to give you the latest and best treatment on the market. Getting a touch up to your teeth with veneers or a dental crown, or restoring things that you may have lost with a bridge could take weeks to complete, but with CEREC, you can have all this done in a couple of hours. The new fittings that you require can be produced while you watch and while you are being prepared. It’s so simple- a digital x-ray is fed into a computer and then into a milling machine and within the time it takes to get your teeth ready, you will be kitted out with your new fitting before you have time to blink. This is a fantastic treatment if you’re in a rush, and not as expensive as you may be thinking about right now- just check it out and you will be pleasantly surprised.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/state-of-the-art-dentistry-in-surbiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CEREC techniques is a great way to speed up common dental practices, say dentists in Sunbury</title>
		<link>http://www.mulberrydental.co.uk/blog/using-cerec-techniques-is-a-great-way-to-speed-up-common-dental-practices-say-dentists-in-sunbury/</link>
		<comments>http://www.mulberrydental.co.uk/blog/using-cerec-techniques-is-a-great-way-to-speed-up-common-dental-practices-say-dentists-in-sunbury/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 06:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[cerec]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[veneers]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=2071</guid>
		<description><![CDATA[Dental surgeries all over the United Kingdom are being improved through the infiltration of new technology. The benefits that this brings to patients are something that many people are getting a great deal of satisfaction from. The use of digital &#8230; <a href="http://www.mulberrydental.co.uk/blog/using-cerec-techniques-is-a-great-way-to-speed-up-common-dental-practices-say-dentists-in-sunbury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/09/944335_blog.jpg"><img class="alignleft size-full wp-image-2072" title="" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/09/944335_blog.jpg" alt="" width="140" height="211" /></a>Dental surgeries all over the United Kingdom are being improved through the infiltration of new technology. The benefits that this brings to patients are something that many people are getting a great deal of satisfaction from. The use of digital techniques is allowing patients to be in and out of the surgery quicker than ever and they find that common dental practices are a great deal quicker than they used to be.</p>
<p>CEREC is the commonly used name for practices that employ digital and internet techniques in dentistry. The most significant way this is affecting dentistry is in the way that traditional x-rays are being phased out of use in many practices. The traditional x-ray is flat and displays images in only two dimensions. What’s more, these useful but flawed images have to be sent off and developed in specialist labs, adding to the cost and increasing the overall time that treatments take.</p>
<p>Digital x-rays used in CEREC-driven treatments yield images that are presented in three dimensions and navigable on a computer screen. This means that only one image needs to be taken and it can then be used in conjunction with internet technology, giving practice an efficient edge.</p>
<p>A good example of how CEREC techniques are changing dentistry is when it is used in the process of fitting porcelain dental veneers or porcelain dental crowns. Many dental surgeries, including some in Sunbury, now have so-called ‘online milling machines’ which are hooked up to the internet and can construct crowns or veneers in a matter of minutes when the data from digital x-rays is fed into them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/using-cerec-techniques-is-a-great-way-to-speed-up-common-dental-practices-say-dentists-in-sunbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice revolutionised in Weybridge dental surgeries thanks to digital x-rays</title>
		<link>http://www.mulberrydental.co.uk/blog/practice-revolutionised-in-weybridge-dental-surgeries-thanks-to-digital-x-rays/</link>
		<comments>http://www.mulberrydental.co.uk/blog/practice-revolutionised-in-weybridge-dental-surgeries-thanks-to-digital-x-rays/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[digital x-ray]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=1958</guid>
		<description><![CDATA[Anything that can reduce the time that patients need to spend in the dental surgery is surely good news. Dental appointments have been a thorn in the side of employers for many years now, especially if their staff are needing &#8230; <a href="http://www.mulberrydental.co.uk/blog/practice-revolutionised-in-weybridge-dental-surgeries-thanks-to-digital-x-rays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/06/iStock_000005833734Small.jpg"><img class="alignleft size-full wp-image-1959" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/06/iStock_000005833734Small.jpg" alt="" width="140" height="93" /></a>Anything that can reduce the time that patients need to spend in the dental surgery is surely good news.  Dental appointments have been a thorn in the side of employers for many years now, especially if their staff are needing to take a whole morning, afternoon or even the entire day off work because of an oral procedure.  But things are changing in dental surgeries which mean that practices can be carried out quicker than ever.  Dentists can fit more patients in and patients often see their costs reducing.</p>
<p>The use of digital x-rays is at the heart of this change.  Traditional x-rays have done a fine job for many years but they did have their drawbacks.  For one thing, every single x-ray would have to be developed by expert staff in a special lab.  This meant that the results could not be instantly seen and both patient and dentist would have to wait.  This was costly too because the staff at the lab would have to be paid.  This cost was, of course, passed on to the customer.</p>
<p>The results of digital x-rays can be seen instantly on the computer screen and, best of all, they are in three dimensions.  The world is not flat but traditional x-rays are, meaning that repeated x-rays would have to take to get different views on different angles of one tooth.  This is eliminated with digital x-rays and the data can be used instantly to fashion things like porcelain dental veneers and porcelain dental crowns.</p>
<p>Ask your Weybridge dentist about how digital x-rays are changing things so that your dental work can be carried out at greater speed, more efficiently and with reduced costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/practice-revolutionised-in-weybridge-dental-surgeries-thanks-to-digital-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Teeth Repairs with CEREC in Sunbury</title>
		<link>http://www.mulberrydental.co.uk/blog/instant-teeth-repairs-with-cerec-in-sunbury/</link>
		<comments>http://www.mulberrydental.co.uk/blog/instant-teeth-repairs-with-cerec-in-sunbury/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[cerec]]></category>
		<category><![CDATA[dental crown]]></category>
		<category><![CDATA[dental veneer]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=1921</guid>
		<description><![CDATA[If you wonder where the future of modern cosmetic dentistry lies in Sunbury, just take a look at CEREC. If you’re in need of a bridge, white fillings, a crown or a veneer, traditionally, that would be a 2-3 week &#8230; <a href="http://www.mulberrydental.co.uk/blog/instant-teeth-repairs-with-cerec-in-sunbury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/05/1498222_s.jpg"><img class="alignleft size-medium wp-image-1922" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/05/1498222_s-199x300.jpg" alt="" width="199" height="300" /></a>If you wonder where the future of modern cosmetic dentistry lies in Sunbury, just take a look at CEREC. If you’re in need of a bridge, white fillings, a crown or a veneer, traditionally, that would be a 2-3 week procedure, simply because the moulds taken of your mouth would have to be sent away for manufacture, but CEREC incorporates everything new in dentistry. When you walk in for the treatment, firstly, digital images are taken of your mouth and fed into a computer, which in turn is fed into a milling machine that makes your new fitting on site to the shade that suits your mouth. This process allows your dentist to get your teeth ready for your fitting. The major benefit is that any ‘tweaking’ or adjustments to the fitting can be also done there and then- in one visit! Essentially, what this treatment offers is complete restoration to your teeth in as little as an hour and a half. Now if you’re a person on the go, always busy, but also always need to look good at all time, this treatment is a godsend. It’s getting popular, so prices are tumbling, making it as comparable to traditional ways of fixing your teeth, but without the wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/instant-teeth-repairs-with-cerec-in-sunbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Faster Treatments with Digital X-rays in Weybridge</title>
		<link>http://www.mulberrydental.co.uk/blog/getting-faster-treatments-with-digital-x-rays-in-weybridge/</link>
		<comments>http://www.mulberrydental.co.uk/blog/getting-faster-treatments-with-digital-x-rays-in-weybridge/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=1841</guid>
		<description><![CDATA[The quicker the diagnosis, the quicker the treatment and there’s no greater aid available to dentists right now in Weybridge to do just that, than the digital X-ray. Since their introduction, X-rays have been an invaluable source of reference before &#8230; <a href="http://www.mulberrydental.co.uk/blog/getting-faster-treatments-with-digital-x-rays-in-weybridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/04/iStock_000005833734Small.jpg"><img class="alignleft size-full wp-image-1842" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/04/iStock_000005833734Small.jpg" alt="" width="140" height="93" /></a>The quicker the diagnosis, the quicker the treatment and there’s no greater aid available to dentists right now in Weybridge to do just that, than the digital X-ray. Since their introduction, X-rays have been an invaluable source of reference before diagnosis and then treatment. But technology has moved on very fast over the past 20 years and with it, so has the X-ray, its gone digital! As a patient, you probably wouldn’t notice much difference in the process of having the actual X-ray, as it’s very similar to the traditional way (although, you are exposed to far less radiation). But then with digital, the image can be pulled up onto a computer screen immediately to reveal any problems such as tooth growth or decay; then you can be treated straight away. Storing images on a computer is a luxury never before been afforded to the dentist. But this is also beneficial if you require treatment that cannot be done by your dentist. The information can be simply forwarded onto another specialist via e-mail. For you the patient, you get the best diagnosis quickly, meaning that problems can be nipped in the bud and treated faster, before they have a chance to develop into something more sinister.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/getting-faster-treatments-with-digital-x-rays-in-weybridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunbury dentists use CEREC technology to revolutionise the way they practice</title>
		<link>http://www.mulberrydental.co.uk/blog/sunbury-dentists-use-cerec-technology-to-revolutionise-the-way-they-practice/</link>
		<comments>http://www.mulberrydental.co.uk/blog/sunbury-dentists-use-cerec-technology-to-revolutionise-the-way-they-practice/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 05:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[cerec]]></category>
		<category><![CDATA[dental crown]]></category>
		<category><![CDATA[digital x-ray]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=1812</guid>
		<description><![CDATA[If you need some work doing on your teeth the thought of having to endure lengthy visits to the dentist is probably the last thing that you need. So many of us have busy lives with high pressured jobs and &#8230; <a href="http://www.mulberrydental.co.uk/blog/sunbury-dentists-use-cerec-technology-to-revolutionise-the-way-they-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/04/585799_blog1.jpg"><img class="alignleft size-full wp-image-1814" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/04/585799_blog1.jpg" alt="" width="140" height="93" /></a>If you need some work doing on your teeth the thought of having to endure lengthy visits to the dentist is probably the last thing that you need.  So many of us have busy lives with high pressured jobs and families to look after, fitting in the dentist just might not seem possible among all the other things on the schedule.  But things have changed in many dental surgeries and now many of the procedures that might have taken a long time, are far swifter, allowing you to get on with your life.</p>
<p>The dramatic changes sweeping through dental surgeries are thanks to CEREC techniques which harness the very latest in computer aided, digital technology to make dental procedures more efficient.  The digital x-rays which are now in use, significantly cut down the time that one needs to spend at the dental surgery.  These images are three dimensional so that your dentist need only take one x-ray to have access to different perspectives on your mouth.  In the past, repeated x-rays would have been needed, all of which would have to be developed in the lab.</p>
<p>These digital x-rays can then be sent to online machines which craft dental products, ready to be fitted there and then in the studio.  For example, a porcelain dental crown can be made in just six minutes by one of these machines.  Needless to say, this will dramatically reduce the amount of time that you need to spend in the surgery.  Costs are not increased as a result of these new techniques because expensive lab fees are often eliminated.  Talk to your Sunbury dentist to find out how CEREC techniques are changing the way that dentistry is practiced in their surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/sunbury-dentists-use-cerec-technology-to-revolutionise-the-way-they-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Digital X-ray in Surbiton</title>
		<link>http://www.mulberrydental.co.uk/blog/getting-a-digital-x-ray-in-surbiton/</link>
		<comments>http://www.mulberrydental.co.uk/blog/getting-a-digital-x-ray-in-surbiton/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[digital xray]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=1785</guid>
		<description><![CDATA[If you require an X-ray in Surbiton, chances are these days it will be digital. Like most areas of the health service, dentistry has caught up with technology and uses the most advanced equipment to care for your teeth. Problems &#8230; <a href="http://www.mulberrydental.co.uk/blog/getting-a-digital-x-ray-in-surbiton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/03/4561731_blog.jpg"><img class="alignleft size-full wp-image-1786" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/03/4561731_blog.jpg" alt="" width="140" height="93" /></a>If you require an X-ray in Surbiton, chances are these days it will be digital. Like most areas of the health service, dentistry has caught up with technology and uses the most advanced equipment to care for your teeth. Problems in the mouth can escalate very quickly, therefore the quicker the diagnosis, the quicker the dentist can treat you. Old x-rays were an invaluable way of spotting things like tooth decay, but it could take a while for them to be developed, hence the decay could do irreversible damage. With digital it’s instant. The practical process still remains: an image is taken of the mouth (digital uses far less radiation to get the image), and then fed straight away into a computer, which brings up a picture of your mouth on the screen. This can be colour coded and turned into a 3-D image, so that the dentist can make an exact diagnosis on the spot and then get to work straight away. Any image can be stored very easily on the computer for future use and takes up less space in the surgery, which is a godsend for the dentist. But another unique benefit of this system is that old style x-rays can be scanned onto the computer too, so that they can be cross referenced with the new digital images. This allows the dentist to build up precise dental records of their patients that can be accessed a the push of a button</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/getting-a-digital-x-ray-in-surbiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEREC techniques allow Surbiton dentists to treat patients quickly and efficiently</title>
		<link>http://www.mulberrydental.co.uk/blog/cerec-techniques-allow-surbiton-dentists-to-treat-patients-quickly-and-efficiently/</link>
		<comments>http://www.mulberrydental.co.uk/blog/cerec-techniques-allow-surbiton-dentists-to-treat-patients-quickly-and-efficiently/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[cerec]]></category>
		<category><![CDATA[dental crown]]></category>
		<category><![CDATA[dental veneer]]></category>
		<category><![CDATA[digital x-ray]]></category>

		<guid isPermaLink="false">http://www.mulberrydental.co.uk/blog/?p=1730</guid>
		<description><![CDATA[What puts some people off going to the dentist is the thought of having to wait for hours in the surgery for a lengthy procedure to be carried out. If you have a busy life then it might not be &#8230; <a href="http://www.mulberrydental.co.uk/blog/cerec-techniques-allow-surbiton-dentists-to-treat-patients-quickly-and-efficiently/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1731" src="http://www.mulberrydental.co.uk/blog/wp-content/uploads/2011/01/4905021_blog.jpg" alt="" width="140" height="94" />What puts some people off going to the dentist is the thought of having to wait for hours in the surgery for a lengthy procedure to be carried out.  If you have a busy life then it might not be possible for you to take the whole morning or afternoon off work to go to the dentist.  Thankfully, advances in modern technology mean that the time many dental procedures take has been dramatically slashed.</p>
<p>CEREC techniques harness the very latest in cutting edge computer technology.  For example, CEREC has revolutionised the way that porcelain crowns and veneers can be fitted.  Your dentist need only take one digital x-ray of your mouth, which is in three dimensions.  This is a great improvement on the need for expensive traditional x-rays and the associated lab fees.</p>
<p>This digital data of your mouth can then be sent to an online milling machine.  This machine constructs a veneer or crown in an incredible six minutes.  Your dentist will then be able to match it to your surrounding teeth and fit it there and then, with no need for temporary crowns or veneers.  The reduction in waiting times is a huge bonus for anyone who is on a tight schedule.</p>
<p>Despite the use of such cutting edge technology, techniques using CEREC are actually on the whole cheaper or similarly priced to traditional methods.  This is because there is no need for lab fees and the construction of temporary replacements, all of which could add to the price.</p>
<p>If you need a procedure to be carried out in your mouth, talk to your Surbiton dentist and see if CEREC technology can be used to reduce the time the process takes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydental.co.uk/blog/cerec-techniques-allow-surbiton-dentists-to-treat-patients-quickly-and-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

